MLK Parade Entries 2012
Starting at 7:00a tomorrow morning (January 16th) JTA will run a special shuttle service from Parking Lot “J” (at Everbank Stadium) to the MLK Parade staging areas. If you are not participating in the parade, but only dropping off parade participants, please go to Parking Lot “J” as the JTA shuttle will take parade participants to their respective staging areas.
If you are participating in the parade in a walking-only group, please leave your vehicle at Parking Lot “J” and take the JTA Shuttle to your respective parade staging area. Your group should be listed below in Sections A, B, or C. Please report to your staging area as noted below (A, B, or C).
| Section A | Section B | Section C |
| Buffalo Soldiers Historical Society | Jack and Jill of America | Delphonse Education and Performing Arts |
| Foxy N Furious | Mandarin HIgh School NJROTC | ABC Junkyard Inc. |
| Ragin Bullz | Women of Color Cultural Foundation | Bold City Chapter – The Links, Incorporated |
| FLA RIDERS | Children Born in Christ Tabernacle | RayRay Productions |
| Universal Ryders | JTA | Mt. Sinai Baptist Church |
| First Class Diva`s Motorcycle Club | Greater Grant AMEC | Rocking the Beat Productions |
| One Dimension Riders | AF&AM Perfection Lodge #11 | St. Paul Missionary Baptist Church |
| Jacksonville SportBike Coalition | Northeast Florida Princess Club | Jax United Pathfounders |
| Dangerous Curves Jacksonville | Spin Citye | Sweetwater Atheletic Association |
| J’ville Stompers | JAC of Kappa Alpha Psi, Fraternity Inc. | Diva 101 |
| Kongo Riderz M/C | A. Philip Randolph HS | Mad Dads |
| Ruff Ryders of Jacks | GS Troop 1046 | The Potters House |
| The Field Five M/C Club | BSA-SHILOH METROPOLITAN BAPT. CHURCH | Rabia Temple #8 |
| Jville Riders Motorcycle Club Inc | Rhonda Peoples-Waters for Duval County Judge | International Longshoremen Union Local 1408 |
| United States Navy Color Guard | Gator Clowns of Jacksonville | Adrienne’s Dance & Baton Co. |
| Fleet Readiness Center at NAS Jacksonville | Rocking the Beatz Production | Pearls of Perfection Society |
| American Legion Post 197 Color Guard | AJROTC Raines HS | Highlands Middle School Marching Band |
| Jacksonville Mayor Alvin Brown | William Raines HS Marching Band | West Jacksonville COGIC |
| MLK Parade Grand Marshals | Viking Dazzlers | Attitudes Performing Arts |
| Mia Jones – Office of the Mayor | Rainesmen | Second Chance Outreach Ministry |
| Reginald Brown – City Councilman | City Of Faith Church | Dem Divaz- S/C |
| Audrey Gibson – FL State Senate | Jacksonville United Pathfinder Club | Mentors of Tomorrow Athletic Assoc |
| Reginald Fullwood – FL State Representative | Hope Christian Academy | No Compromise Records |
| Clergy Leadership | U.S. Air Force Recruiting | Landmark Middle School Cheerleaders and Basketball Players |
| African American Student Union at UNF | Student Transportation of America | North Florida Youth Football and Cheer |
| Jacksonville Beauty Institute, Inc. | River Region Human Services | Ft. Caroline Middle School Steppers |
| Jacksonville NAACP | Paxon SAS Army JROTC | Cathedral Arts – R. L. Brown and Andrew Robinson Elementary |
| Students Working Against Tobacco | JSM Early Learning Enrichment Center | Miracle and Blessing Learning Center |
| VFW Post # 4761 | Clear Channel Radio – V101.5 | Jacksonville job Corps |
| Living Word | Clear Channel Radio – 93.3 The Beat | New Mt. Canaan Baptist Church |
| Brave Angels | First Coast Black Nurses Association | First New Zion Baptist Church |
| Robert E. Lee HS Marching Band | Ladies First (First Coast HS) | Emanuel Missionary Baptist Church |
| Miss Robert E. Lee and Court | First Coast Men of Distinction | Mark Borello For Circuit Judge |
| Delta Sigma Theta Sorority, Inc. Betty Shabazz Academy and Delta GEMS | Families Of Slain Children, Inc. | Martin L. King Jr. Elementary School and NFTA Baton Twirlers |
| EMBODI – Delta Sigma Theta Sorority, Inc | Ed White High School NJROTC | Communities In Schools- AmeriCorps Duval Reads! |
| PS Management | Southpoint SDA Adventurers & Pathfinders | Student 2 Student |
| Aetna African-American Network | First Coast Coalition | Full Force Steppers |
| Jacksonville Public Education Fund | Love Missionary Baptist Church | DJ Maine Hustle Dj’s |
| Jacksonville Urban League | Professional Opportunities Program for Students, Inc. (POPS) | High Profile Beauty Salon |
| Jacksonville Centre of the Arts | Pearl Academy LLC | ABC Christian Academy |
| Communities In Schools TEAM UP @ Reynolds Lane Elem. | Stilwell Middle School – Total Threat | New Black Panther Party |
| St. Paul Lutheran Church | Commuities In Schools-AmeriCorps Duval Reads! | Community Connections Girl Scout Cluster |
| Duval/Nassau Alumni Chapter of Bethune-Cookman University | Disciples Of Christ | The Jacksonville Giants Basketball Team |
| The Bridge @ Arlington Middle TEAM UP | United Baptist Church | Duval Fast Tax |
| Torrence Enterprises | Liberty Tax Service | The Success Academy Kings and Queens |
| Fill My Cup Ministries | JSM Early Learning Enrichment Center | St James Baptist Church |
| National Pan Hellenic Council of First Coast Alumni | Patricia Porter Hair Salon | Communities In Schools of Jacksonville |
| Children Born in Chist | Unitarian Universalist Church of Jacksonville | Fasttrain College Student Government |
| AFSCME Local 1279 | Jean Ribault High School Marching Band | Bruce Smathers and Concerned Citizens |
| Sistahs Supporting Sistahs | Miss Ribault and Court | United Skaters |
| Englewood High School JROTC | The Field Five | Because They Loved us Pet Crematory |
| Englewood High School Marching Band | R.S.V.P. (Ritz Sound and Vocal Performers) | Black Cowboys |
| Pinedale Elementary School | Future Duck Early Learning Center | |
| Vette Masters of Florida | ||
| Terry Parker JROTC | ||
| Terry Parker High School Ladies of Infinity | ||
| Terry Parker High School Men of Distinction | ||
| Gamma Sigma Sigma National Service Sorority | ||
| Northwestern Middle School | ||
| AJAK inc. | ||
| Edward White HS Cheerleaders | ||
| UniverSoul Circus | ||
| Murphy USA/Oil Corp. | ||
| Fusion Step Team | ||
| Lorenzo Hall Lodge #458 | ||
| Park Lodge # 90 A.F & A.M | ||
| Daughters of Electa Chapter #88 | ||
| O.E.S. Phoebe #62 | ||
| S.P. Livingston Elementary School Safety Patrols | ||
| S.P. Livingston Eementary School | ||
| JFRD Explorer Post 83 |



